UEFA Ueropa League 4th round play-off draw
The big guns were introduced to the UEFA Ueropa League 4th round play-off draw on Friday and some intriguing matches were drawed to some seemingly nervious representitives at the UEFA headquarters in Nyon, Switzerland.
Liverpool will face Turkish side Trabzonspor in what looks to be an easy match for the English giants on the first game which will be played on 19th and 26th August.
Other British teams playing in the tournament are Manchester City who will face Romanian side Timişoara, where as Aston Villa will face Rapid Vienna the Austrian side.
Celtic will face Dutch side Utrecht where as Dundee will play against Greek side AEK Athens. Motherwell will face Danish side Odense. Welsh side The New Saints FC will face CSKA Sofia of Bulgaria.
Turkish sides Galatasaray will face Ukrainian side Karpaty where as Beşiktaş JK will face Finland side HJK Helsinki who were eliminated by Serbian Champions FK Partizan after a 5-1 aggregate thrashing in the Champions League 3rd round playoffs.
Turkish side Fenerbahçe who were disappointingly illuminated from the Champions League 3rd round playoffs against Swiss side Young Boys will now face Greek Super League representatives PAOK
Big Guns in the UEFA Ueropa League 4th round
Paris Saint-Germain (FRA) v Maccabi Tel-Aviv (ISR)
Bayer Leverkusen (GER) v Tavriya Simferopol (UKR)
CSKA Moscow (RUS) v Anorthosis Famagusta (CYP)
Feyenoord (NED) v Gent (BEL)1
Genk (BEL) v FC Porto (POR)
Vaslui (ROU) v Lille (FRA)
Borussia Dortmund (GER) v FK Qarabag (AZE)
Sturm Graz (AUT) v Juventus (ITA)
AZ Alkmaar (NED) v Aktobe (KAZ)
Slovan Bratislava (SVK) v VfB Stuttgart (GER)
Sibir Novosibirsk (RUS) v PSV Eindhoven (NED)
Villarreal (ESP) v Dnepr Mogilev (BLR)
FULL UEFA Ueropa League 4th round play-off draw
Paris Saint-Germain (FRA), | vs | Maccabi Tel-Aviv (ISR) |
Bayer Leverkusen (GER) | vs | Tavriya Simferopol (UKR) |
CSKA Moscow (RUS) | vs | Anorthosis Famagusta (CYP) |
Hajduk Split (CRO) | vs | Unirea Urziceni (ROU) |
Feyenoord (NED) | vs | Gent (BEL) |
Genk (BEL) | vs | FC Porto (POR) |
Debreceni (HUN) | vs | Litex Lovech (BUL) |
Aris Thessaloniki (GRE) | vs | Austria Vienna (AUT) |
Galatasaray (TUR) | vs | Karpaty Lviv (UKR) |
Palermo (ITA) | vs | NK Maribor (SVN) |
Club Brugge (BEL) | vs | Dinamo Minsk (BLR) |
Omonia (CYP) | vs | Metalist Kharkiv (UKR) |
Vaslui (ROU) | vs | Lille (FRA) |
Napoli (ITA) | vs | Elfsborg (SWE) |
Sporting Lisbon (POR) | vs | Brondby IF (DEN) |
Grasshoppers (SUI) | vs | Steaua Bucharest (ROU) |
Liverpool (ENG) | vs | Trabzonspor (TUR) |
Celtic (SCO) | vs | FC Utrecht (NED) |
Borussia Dortmund (GER) | vs | FK Qarabag (AZE) |
AIK (SWE) | vs | Levski Sofia (BUL) |
Sturm Graz (AUT) | vs | Juventus (ITA) |
Getafe (ESP) | vs | APOEL (CYP) |
Dundee United (SCO) | vs | AEK Athens (GRE) |
AZ Alkmaar (NED) | vs | Aktobe (KAZ) |
Dnipro Dnipropetrovsk (UKR) | vs | Lech Poznan (POL) |
Rapid Vienna (AUT) | vs | Aston Villa (ENG) |
CSKA Sofia (BUL) | vs | The New Saints FC (WAL) |
Besiktas (TUR) | vs | HJK Helsinki (FIN) |
Slovan Bratislava (SVK) | vs | VfB Stuttgart (GER) |
Sibir Novosibirsk (RUS) | vs | PSV Eindhoven (NED) |
BATE Borisov (BLR) | vs | Maritimo (POR) |
Lausanne-Sport (SUI) | vs | Lokomotiv Moscow (RUS) |
Gyor (HUN) | vs | Dinamo Zagreb (CRO) |
Odense (DEN) | vs | Motherwell (SCO) |
PAOK (GRE) | vs | Fenerbahce SK (TUR) |
Villarreal (ESP) | vs | Dnepr Mogilev (BLR) |
Timisoara (ROU) | vs | Manchester City (ENG) |
Write your comments and thoughts below.
[adrotate group=”9″] [adrotate group=”19″]
Follow us